
Click HERE for details regarding FREE CDs
FREE REGULAR SHIPPING IN U.S.
You can listen to samples from Frank's CDs below. Click the speaker icon to listen.
If
you like what you hear, you may purchase the CD online. You can also buy the
entire album, or songs, in mp3 format. Mp3s are lower quality than the .wav format that is on
a CD. Therefore, CDs have higher quality music than downloads
To enter our MP3 Store, Click Here
Click here to add this page to your favorites
New Singles:
Island Passions

Cover Art Commissioned by ANSHU, aka Ann Shuey
www.pineislandart.com and Facebook at anshuart
Click here for stories behind the songs on this CD
|
 | Island Passion | F. Tuma | 6:28 |
 | Dance The Rhumba With Me | F. Tuma | 6:20 |
 | Love On Island Time | F. Tuma | 6:45 |
 | Funky Cha Cha | F. Tuma | 4:30 |
 | Let Me Go | F. Tuma | 6:05 |
 | Let's Party | F. Tuma | 3:45 |
 | Can't Get You Out Of My Mind | F. Tuma | 7:48 |
 | Funky Sisters | F. Tuma | 5:40 |
 | I Just Can't Take Anymore | F. Tuma | 6:20 |
 | Work Too Hard And No Fun | F. Tuma | 5:27 |
|
|
Island Blues & Jazz

Cover Art by Madelyn Moffat
www.pineislandart.com
www.heronsglenartistgroup.org
Click here for stories behind the songs on this CD
|
 | Kool Jazz | F. Tuma | 4:58 |
 | Latin Slow Jazz | F. Tuma | 7:05 |
 | Hello, Is Someone Holding You Close? | F. Tuma | 6:44 |
 | Wild Latin Jazz | F. Tuma | 4:50 |
 | Baby, You Put Me Down Again | F. Tuma | 4:47 |
 | That Whistle Gives Me The Traveling Blues | F. Tuma | 5:19 |
 | Talkin' Jazz | F. Tuma | 6:24 |
 | Smooth Jazz | F. Tuma | 5:36 |
 | Latin Jazz In A Tuxpan Bar | F. Tuma | 5:53 |
 | I'll Always Remember | F. Tuma | 7:30 |
 | Karma | F. Tuma | 5:48 |
|
|
Island Ecstasy

Cover Art Commissioned by Uschi Lanier
www.pineislandart.com
Click here for stories behind the songs on this CD
|
 | Caribbean Dancing | F. Tuma | 7:03 |
 | Cha Cha With Me | F. Tuma | 6:55 |
 | Living My Dreams | F. Tuma | 6:43 |
 | A Bit Of Africa In The Caribbean | F. Tuma | 5:03 |
 | Come Snorkel With Me | F. Tuma | 3:55 |
 | Bachata Of Love | F. Tuma | 5:15 |
 | Come Back To Brazil | F. Tuma | 6:42 |
 | Cha Cha Rock | F. Tuma | 6:01 |
 | Caribbean Ecstasy | F. Tuma | 5:02 |
 | Salsa On Everything | F. Tuma | 5:27 |
 | Flamenco Of Love | F. Tuma | 5:09 |
|
|
Island Birth

Click here for stories behind the songs on this CD
|
 | Brazilian Love Affair | F. Tuma | 7:05 |
 | Is It This Place, Or You? | F. Tuma | 6:17 |
 | Wild Bossa Nova | F. Tuma | 5:17 |
 | Lost Lagoon | F. Tuma | 7:41 |
 | One Last Samba | F. Tuma | 5:52 |
 | Island View | F. Tuma | 5:02 |
 | New York Salsa | F. Tuma | 6:58 |
 | Don't Take My Beautiful Island | F. Tuma | 7:11 |
 | Latin Slow Jazz | F. Tuma | 7:05 |
 | Mediterranean Salsa | F. Tuma | 6:57 |
 | Fire Rock Island | F. Tuma | 6:54 |
 | Woman Is Smarter | Old Bahamian Song | 5:47 |
|
|
Isla Magnifica

Cover Art: “Night Descends” by Dianna Willman
Click here for stories behind the songs on this CD
|
 | It's Going To Be A Great Day | F. Tuma | 6:05 |
 | Dance The Cumbia Again | F. Tuma | 5:51 |
 | Samba Rock | F. Tuma | 4:13 |
 | Topsy-Turvy | F. Tuma | 5:55 |
 | I Just Can't Leave This Place | F. Tuma | 6:10 |
 | Rhumba Of Life | F. Tuma | 8:14 |
 | Dancing With Moonbeams | F. Tuma | 6:33 |
 | Echoes From The Andes | F. Tuma | 5:58 |
 | Rhumba The Night Away | F. Tuma | 4:27 |
 | Dance Close To Me | F. Tuma | 3:33 |
 | Spanish Mediterranean | F. Tuma | 4:44 |
|
|
Island Christmas

Cover Art by Jesse McKnight
Click here for stories behind the songs on this CD
|
 | O Holy Night | 1847 | 5:13 |
 | Up On The House Top | 1864 | 2:18 |
 | Jingle Bells | 1857 | 4:08 |
 | Silent Night | 1816 | 3:24 |
 | Oh Tannenbaum | Pre1800 | 2:42 |
 | Joy To The World | 1719 | 3:10 |
 | Away In The Manager | 1885 | 3:11 |
 | Hark The Herald Angels Sing | 1739 | 3:31 |
 | The First Noel | 1833 | 4:27 |
 | Hurt In The Children's Eyes | F. Tuma | 5:22 |
 | Little Drummer Boy | 1857 | 4:17 |
|
|
Island Living

Cover Art by Dianna Willman
Click here for stories behind the songs on this CD
|
 | Can't Resist The Bomba | F. Tuma | 6:21 |
 | Samba Supreme | F. Tuma | 5:35 |
 | Nueva Latin | F. Tuma | 7:22 |
 | Let's Dance The Tortura | F. Tuma | 6:56 |
 | Talking To The Stars | F. Tuma | 5:52 |
 | Cuarteto Argentina | F. Tuma | 3:53 |
 | Syncopated Bossa Nova | F. Tuma | 5:00 |
 | Mystery Island Revisited | F. Tuma | 5:46 |
 | Jamaica On My Mind | F. Tuma | 6:55 |
 | Restless Love Bossa Nova | F. Tuma | 6:14 |
 | Samba Is Primo In Rio | F. Tuma | 5:07 |
|
|
Island Bars

Cover Art by Patty Sole
pjsartsyfartsy@aol.com
Click here for stories behind the songs on this CD
|
 | When The Saints Are Marching In | James Milton & Katharine Purvis | 4:45 |
 | Latin Jazz | F. Tuma | 6:20 |
 | In A Down & Dirty Bar | F. Tuma | 4:45 |
 | Funky Latin Jazz | F. Tuma | 6:50 |
 | Miami South Beach | F. Tuma | 5:15 |
 | In A Down & Dirty Bar Part Dos | F. Tuma | 6:24 |
 | I Don't Care | F. Tuma | 6:34 |
 | Gray Beards Playing At The Beach Bar | F. Tuma | 5:30 |
 | Frank's Black Funk | F. Tuma | 3:30 |
 | In An Expatriate Bar | F. Tuma | 6:17 |
 | Club Latin | F. Tuma | 4:15 |
 | Collage Of Memories From Home | F. Tuma | 6:35 |
|
|
Island Memories

Click here for stories behind the songs on this CD
|
 | Rhythms of the Universe, in Memory of Carl Sagan | F. Tuma | 6:58 |
 | Limbo Until You Drop | F. Tuma | 5:30 |
 | I'm Going to Make It Now | F. Tuma | 3:45 |
 | Guitar Samba | F. Tuma | 6:18 |
 | In a Down & Dirty Expatriate Bar | F. Tuma | 6:17 |
 | I'm a Caribbean Gypsy | F. Tuma | 4:44 |
 | I Would Sell My Soul to Hold You Again, a Bolero | F. Tuma | 6:12 |
 | Funky Latin Jazz | F. Tuma | 6:51 |
 | Dancing in the Sand | F. Tuma | 6:12 |
 | Gray Beards Jammin' at the Beach Bar | F. Tuma | 4:50 |
 | Cuban Salsa | F. Tuma | 7:03 |
|
|
Island Time

Click here for stories behind the songs on this CD
|
 | In A Down And Dirty Bar: Part Dos | F. Tuma | 6:22 |
 | In A Disco South of the Border | F. Tuma | 4:00 |
 | Latin Island Salsa | F. Tuma | 5:20 |
 | Merengue Like Crazy | F. Tuma | 4:40 |
 | Love Is All There Is - A Bolero | F. Tuma | 6:20 |
 | Bamba Loca | F. Tuma | 5:27 |
 | For Eternity | F. Tuma | 7:22 |
 | Spanish Dance | F. Tuma | 5:50 |
 | Salsa De Bario | F. Tuma | 3:40 |
 | Sailing South To Paradise | F. Tuma | 4:40 |
 | Jamaica Farewell | Irving Burgus & Harry Bellafonte | 6:10 |
|
|
Island Of Meditation

Cover: Infant Stars in the Milky Way
Photo from Hubble Space Telescope
Click here for stories behind the songs on this
CD
|
 | Island Lullaby | F. Tuma | 8:00 |
 | Another Place, Another Time | F. Tuma | 3:45 |
 | Tai Chi With The Whales | F. Tuma | 4:55 |
 | Meditation Bossa Nova | F. Tuma | 7:07 |
 | Where The Old World Meets The New | F. Tuma | 6:35 |
 | Mi Islacita | F. Tuma | 5:21 |
 | Dance Of Love | F. Tuma | 3:58 |
 | Mystery Of Love | F. Tuma | 7:14 |
 | Sunset With You | F. Tuma | 5:50 |
 | The High Llama Trail | F. Tuma | 3:45 |
 | Merging Energies | F. Tuma | 6:45 |
 | Falling In Love Again | F. Tuma | 7:23 |
 | The Color Of Blue | F. Tuma | 6:27 |
|
|
Island Of Mystery

Cover adapted from print by Monica and Michael Sweet
Click here for stories behind the songs on this CD
|
 | Mysterious Moonlight Rendezvous | F. Tuma | 6:17 |
 | Frank's Mambo | F. Tuma | 3:28 |
 | Slow Reggae | F. Tuma | 3:35 |
 | Meditation Bossa Nova | F. Tuma | 7:07 |
 | Mysterious Island Tango | F. Tuma | 5:11 |
 | Tropical Thunderstorms | F. Tuma | 4:33 |
 | Puff Visits The Mysterious Island | Peter, Paul & Mary | 4:49 |
 | Island Beguine | F. Tuma | 4:20 |
 | Beachcombing And Dreaming Of You | F. Tuma | 3:00 |
 | One Note Samba | F. Tuma | 4:35 |
 | All You Do Is Talk, Talk, Talk | F. Tuma | 5:41 |
 | Mystery Melody Floating In The Night Air | F. Tuma | 5:07 |
|
|
Isla Espania

Cover: Folklorico Dancers - Veracruz, Mexico
Click here for stories behind the songs on this CD
|
 | Got To Move During The Gypsy Dance | F. Tuma | 4:28 |
 | Dance The Bamba With Me | F. Tuma | 3:35 |
 | The Dance Of Love | F. Tuma | 3:58 |
 | Sensual Dance | F. Tuma | 4:28 |
 | Napolatin Rumba | F. Tuma | 3:25 |
 | Salsa De Puerto Rico | F. Tuma | 4:25 |
 | Latin Down | F. Tuma | 4:08 |
 | Cuba's Hemingway Marina Concert | F. Tuma | 5:56 |
 | Falling In Love Again | F. Tuma | 7:22 |
 | The Beat Of My Lonely Heart | F. Tuma | 6:20 |
 | Isla Espania | F. Tuma | 5:05 |
|
|
Island Echoes

Click here for stories behind the songs on this CD
|
 | Falling In Love During The Flamenco | F. Tuma | 4:21 |
 | Brazilian Samba | F. Tuma | 3:56 |
 | Echoes Across The Caribbean | F. Tuma | 5:58 |
 | Blowing The Clouds Away | F. Tuma | 3:40 |
 | Dancing The Bachata On The Equator | F. Tuma | 5:15 |
 | Ay, Chihuahua | F. Tuma | 4:26 |
 | Tickle Me With Your Bossa Nova | F. Tuma | 5:56 |
 | Salsa Intoxication | F. Tuma | 4:57 |
 | Let's Dance The Cumbia | F. Tuma | 3:00 |
 | Sailing Along And Dreaming Of Life | F. Tuma | 6:02 |
|
|
Island Hopping

Click here for stories behind the songs on this CD
|
 | Rumba And Stay Happy | F. Tuma | 4:47 |
 | Syncopated Love | F. Tuma | 4:05 |
 | Dancing In The Samba Line | F. Tuma | 4:57 |
 | Bamba All Night Long | F. Tuma | 5:00 |
 | I See Your Face In Every Sunset | F. Tuma | 4:47 |
 | Dancing In The Parade In Trinidad | F. Tuma | 5:44 |
 | The High Llama Trail | F. Tuma | 3:44 |
 | Follow me To The Celebration | F. Tuma | 3:48 |
 | Please Take Me Home (Enough Of This Sailing Trip) | F. Tuma | 4:50 |
 | Dancing Down On The Reef | F. Tuma | 2:47 |
 | Private Party In Havana | F. Tuma | 6:39 |
 | Where The Old World Meets The New | F. Tuma | 6:35 |
|
|
Islacita

Click here for stories behind the songs on this CD
|
 | Club Latin | F. Tuma | 4:17 |
 | Man Piaba | Harry Belafonte | 2:46 |
 | Flamencocita | F. Tuma | 4:00 |
 | Reggae Blues | F. Tuma | 4:56 |
 | I Don't Care | F. Tuma | 8:24 |
 | Do The Merengue With Me | F. Tuma | 8:28 |
 | Gypsy Dance | F. Tuma | 5:40 |
 | Guitar Bossanova | F. Tuma | 6:40 |
 | Sail To Rio For Carnival | F. Tuma | 4:35 |
 | Latin Dance | F. Tuma | 4:36 |
 | Andean Echoes | F. Tuma | 5:49 |
|
|
Island Dancing

Click here for stories behind the songs on this CD
|
 | Dancing In The Veracruz Square | F. Tuma | 3:33 |
 | The Sirens Are Calling Me Sailing | F. Tuma | 5:40 |
 | Amor Mis Amor | F. Tuma | 5:35 |
 | Let's Go To The Carnival | F. Tuma | 4:40 |
 | Great Place To Visit, But Can't Live Here | F. Tuma | 4:33 |
 | Mambo Fantastico | F. Tuma | 5:55 |
 | Let Go My Heart | F. Tuma | 6:43 |
 | Dueling Steel Drums And Horns | F. Tuma | 3:40 |
 | Latin Discos | F. Tuma | 3:37 |
 | Miami South Beach Night Life | F. Tuma | 5:25 |
 | Soul Limbo | F. Tuma | 5:36 |
 | You Can't Stop Me Now | F. Tuma | 6:20 |
|
|
Island Fever

Click here for stories behind the songs on this CD
|
 | Leaving For The Mainland | F. Tuma | 3:24 |
 | Another Place, Another Time | F. Tuma | 3:44 |
 | Ay Mama | F. Tuma | 4:50 |
 | El Rancho Grande | Tito Guizar | 4:10 |
 | Spanish Flea | F. Tuma | 4:04 |
 | Mardi Gras Madness | F. Tuma | 3:12 |
 | Mystery Of Love | F. Tuma | 7:12 |
 | Makes Me Want To Dance | F. Tuma | 3:45 |
 | Playing On The Beach | F. Tuma | 4:15 |
 | C'est Ma Vie | F. Tuma | 6:30 |
 | Dancing Down The Boardwalk | F. Tuma | 5:02 |
 | Peace In The Valley | Thomas A. Dorsey | 7:18 |
|
|
Island Magic

Click here for stories behind the songs on this CD
|
 | Caribbean Meets The Mediterranean | F. Tuma | 5:51 |
 | In A Down & Dirty Bar | F. Tuma | 4:30 |
 | Guajira | F. Tuma | 4:01 |
 | Let's Keep This High | F. Tuma | 7:00 |
 | Latin Guitar | F. Tuma | 2:50 |
 | Don't Make Me Leave My Island | F. Tuma | 8:12 |
 | Mambo Espania | F. Tuma | 4:25 |
 | Bombazo | F. Tuma | 5:00 |
 | Medley Of Island Songs | F. Tuma | 7:25 |
| | - Son Of A Sailor | Jimmy Buffett | |
| | - Devil Woman | Terry Britten | |
| | - Save The Last Dance For Me | Doc Pomus, Mort Shuman | |
| | - Spanish Eyes | Eddie Snyder, Charlie Singleton | |
 | Samba Francisco | F. Tuma | 3:28 |
 | Saturday Night, A | Modified by F. Tuma, from "Windjammer" | 2:48 |
 | Latin King | F. Tuma | 4:16 |
|
|
Island Vibrations

Click here for stories behind the songs on this CD
|
 |
Come To The Celebration | F. Tuma | 5:50 |
 |
La Golondrina | Narciso Serradell | 6:05 |
 |
Antilles | F. Tuma | 3:55 |
 |
Tai Chi With The Whales | F. Tuma | 4:53 |
 |
Eggs And Salsa | F. Tuma | 3:40 |
 |
Gypsy Holiday | F. Tuma | 4:00 |
 |
Come On Down To The Islands | F. Tuma | 3:35 |
 |
Everybody Likes To Do The Cha Cha | F. Tuma | 5:33 |
 |
Boys From Brazil | F. Tuma | 6:05 |
 |
A Happy Day | F. Tuma | 4:35 |
 |
Did I Tell You That I Love You? | F. Tuma | 6:18 |
|
|
Island Dreaming

Click here for stories behind the songs on this CD
|
 |
First Light | F. Tuma | 7:11 |
 |
Mozambique | F. Tuma | 4:40 |
 |
Gypsy Dance | F. Tuma | 2:50 |
 |
Color Of Blue | F. Tuma | 6:18 |
 |
Under A Spanish Moon | F. Tuma | 5:08 |
 |
Trip To Rio | F. Tuma | 3:03 |
 |
Inner Beauty | F. Tuma | 7:49 |
 |
Gitanos | F. Tuma | 3:49 |
 |
Don't Squeeze Me Tomatoes | Eloise Trio | 4:05 |
 |
Groovy Bossa Nova | F. Tuma | 5:50 |
 |
Begin The Beguin | Cole Porter | 6:18 |
 |
Hot Mambo | F. Tuma | 5:30 |
|
|
Island Moods

Click here for stories behind the songs on this CD
|
 |
Sunset With You | F. Tuma | 5:59 |
 |
Limbo Like Me | F. Tuma | 4:02 |
 |
Mi Islacita | F. Tuma | 5:22 |
 |
Come Dance With Me | F. Tuma | 3:25 |
 |
Take A Southbound Train | F. Tuma | 3:14 |
 |
Stepping Out | F. Tuma | 2:58 |
 |
St. James City Reggae | F. Tuma | 3:49 |
 |
Besame' Mucho | Spanish Ballad | 5:25 |
 |
Breaking Free | F. Tuma | 5:06 |
 |
Poinciana | Spanish Ballad | 4:46 |
 |
I'd Rather Be Sorry | K. Kristofferson | 4:35 |
 |
I Want To Come To America | "West Side Story" | 6:38 |
|
|
Island Winds

Click here for stories behind the songs on this CD
|
 |
Island Lullaby | F. Tuma | 8:04 |
 |
Lizzy Carry Basket On De Head | Old Caribbean Song | 3:42 |
 |
Mexico Melody | Mexican Song | 4:55 |
 |
Lambada | F. Tuma Version | 2:44 |
 |
Isolai | Hawaiian Song | 4:29 |
 |
Macarena | F. Tuma Version | 2:47 |
 |
Evening Tide | Neil Diamond | 4:37 |
 |
Lemon Tree | Trini Lopez | 4:12 |
 |
Jet Plane | Peter, Paul & Mary | 5:05 |
 |
Banana Boat Song | Harry Belafonte | 4:16 |
 |
Calypso On Broadway | F. Tuma | 3:36 |
 |
Africa | F. Tuma | 5:42 |
 |
Cubia Max | F. Tuma | 4:41 |
 |
Out Of Sight Of Land | F. Tuma | 6:25 |
 |
De Donkey, She Want Wata | Old Bahamian Song | 4:29 |
|
|
Island Nights

Click here for stories behind the songs on this CD
|
 |
As Good As It Gets | F. Tuma | 4:37 |
 |
Top Down At Night | F. Tuma | 4:35 |
 |
Woman Smarter | Old Bahamian Song | 4:27 |
 |
Doing The Best I Can | F. Tuma Version | 4:10 |
 |
Slow Rumba With You | F. Tuma | 5:32 |
 |
Blueberry Island | Fats Domino Hill | 5:20 |
 |
Star Gazing | F. Tuma | 6:53 |
 |
Carnival - Zombie Jamboree | Adaptation of Old Caribbean Song | 3:20 |
 |
Frank's Ballad | F. Tuma | 8:07 |
 |
Tai Chi In The Moonlight | F. Tuma | 6:58 |
|
|
Island Rhythms

Click here for stories behind the songs on this CD
|
 |
Touching Energies | F. Tuma | 7:03 |
 |
Bahamas Snorkeling | F. Tuma | 6:00 |
 |
Take Anything - But Not My Fishing Boat | F. Tuma | 5:18 |
 |
The Gypsy In My Soul | F. Tuma | 5:00 |
 |
Blue Hawaii | Robinson & Rainger | 4:07 |
 |
Frank's Black Funk | F. Tuma | 6:00 |
 |
East Meets West Caribbean | F. Tuma | 4:37 |
 |
La Paloma - Old Mexican Song | Sebastian Yradier | 6:03 |
 |
Dreaming Of The Caribbean | Old Carribbean Song medley | 8:44 |
 |
No Woman, No Cry | Bob Marley | 7:08 |
 |
Mambo Francisco | F. Tuma | 5:27 |
 |
Mama, You Look So Good (When You Dance Like That) | F. Tuma | 6:05 |
|
|
- All songs copyright Frank A. Tuma. All rights reserved. No song may be used in whole or in part in any medium, auditory, visual or print, without the express written permission of the copyright holder.
Site created by
Tuesday Nite Marketing & Media, Inc.
Contents © 2002, 2003 Island Frank | Code & design
© 2002 TNMM except where noted
|